Description
Drag to Rotate Image
[360-jsv total-frames=22 main-image-url=https://skyworth.com.my/wp-content/uploads/2023/09/frame-000000_11zon-scaled.jpg image-url-format=frame-0000xx_11zon-scaled.jpg speed=90 inertia=12 zoom=true reverse=true auto-rotate=1 notification-config_drag-to-rotate_show-start-to-rotate-default-notification=true ]
PRODUCT SPECIFICATIONS (SUE8000)
| SUE8000 | Display Size | 50" 55" 65" | ||||||
| Resolution | 4K UHD | |||||||
| Design | Boundless Screen 4.0/Airy Dual-Blade Base | |||||||
| System | CPU | A53*4-1.5GHZ | Ecosystem | OS | Google TV | Picture | Panel | QLED |
| GPU | Mali G52 | Voice Function | Google Assistant | PQ Engine | Chameleon Extreme | |||
| DDR | 2GB | Smart Home | Home Control | Picture Quality Technology | Super Resolution/Dynamic Remodel/AI Self-Adaption/Contrast Enhancement | |||
| Flash | 16GB | Cast | Chromecast Built-in | |||||
| Wifi | 5G+2.4G Wifi (2T2R) | App | Google Play | |||||
| Bluetooth | Bluetooth 5.1 | Audio | Sound System | Dolby Atmos/Dolby Audio/DTS Studio Sound | ||||
| USB Ports | 2 | DOLBY Vision/HR10+ | ||||||
| HDMI Ports | 3 | Sound Effect | Surround | Filmmaker Mode | ||||
| Portal | Google Play | Others | Eye Care | Flicker Free/Health Platform | ||||
INFORMATION DESCRIPTION (SUE8000)
| Product Dimension | 50″ | 55″ | 65″ | 65″ SUE8000 |
| Size (with stand)(mm) | 1109.9*265.9*705.5 | 1225*266*772 | 1445*342*902 | 1445*342*902 |
| Size (without stand)(mm) | 1109.9*90.5*651 | 1225.2*92*719 | 1445*98*838 | 1445*98*838 |
| Net Weight (kg) | 9.6 | 11.8 | 17.8 | 18.5 |
| Gross Weight (kg) | 12.8 | 15.1 | 24.8 | 17.8 |










There are no reviews yet.