Description
2K QLED+ GOOGLE TV E6900G
| E6900G | Display Size | 32" | 43" | |||||
| Resolution | HD | FHD | ||||||
| Design | Boundless Screen, Ultra-Slim Metal Design | |||||||
| System | CPU | A55*4 | Ecosystem | OS | Google TV | Picture | Panel | QLED+ |
| GPU | G31MP2 | Voice Function | Google Assistant | Picture Quality Technology | S Engine | |||
| DDR | 1.5GB | Smart Home | SWAIOT/Google Home | HDR10 & HLG | ||||
| Flash | 8GB | Cast | Multiple Screen Cast | Audio | Sound System | Dolby Audio | ||
| Wifi | 5G/2.4G Wifi | APP | Google Play Store | Sound Tuning | Wonder Audio | |||
| Bluetooth | Bluetooth 5.1 | Smart Function | Daily Family 2.0 | Speaker | 2*10W | |||
| USB Ports | 2 | Others |
|
|||||
| HDMI Ports | 2 | |||||||
| Size (with stand)(mm) | 715.2*465.2*177.6 | 954.5*602.8*211.8 | ||||||
| Size (without stand)(mm) | 715.2*426.1*70.1 | 954.5*558.6*75.4 | ||||||
| Net Weight (Kg) | 3.35 | 5.5 | ||||||
| Gross Weight (Kg) | 4.4 | 7.2 | ||||||
| VESA Hole | 200mm*100mm | |||||||
2K QLED+ GOOGLE TV E6900G Dimension
| 32" | 32" | |
| Size (with stand) (mm) | 715.2*465.2*177.6 | 715.2*465.2*177.6 |
| Size (without stand) (mm) | 715.2*426.1*70.1 | 715.2*426.1*70.1 |
| Net Weight (kg) | 3.35 | 3.35 |
| Gross Weight (kg) | 4.4 | 4.4 |
| VESAHole | 200mm*100mm | |
















