Description
GENERAL DESCRIPTION (SRS-262CBPE)
| Product Name | SRS-262CBPE |
| Gross Capacity (L) | 262 |
| Freezer net (L) | 213 |
| Climate type (SN/N/ST/T) | T |
| Refrigerant | R600a |
| Temperature Range (C) | -15°C ~ -25°C |
| Power source (V/Hz) | 220-240V/50Hz |
| Net Weight (kg) | 47 |
APPEARANCE DESCRIPTION (SRS-262CBPE)
| Product Name | SRS-262CBPE |
| Gross Capacity (L) | 262 |
| Freezer net (L) | 213 |
| Climate type (SN/N/ST/T) | T |
| Refrigerant | R600a |
| Temperature Range (C) | -15°C ~ -25°C |
| Power source (V/Hz) | 220-240V/50Hz |
| Net Weight (kg) | 47 |
DIMENSION DESCRIPTION (SRS-262CBPE)
| Product Name | SRS-262CBPE |
| Width (mm) | 550 |
| Depth (mm) | 588 |
| Height (mm) | 1707 |





