Description
QD-Mini LED Eye Care Series Google TV SUE9800 Specifications
| SUE9800 | Display Size | 55" 65" 75"86" | ||||||
| Resolution | 4K UHD (3840*2160) | |||||||
| Design | Twinkle Stellar/Metal Ice-Blade Stand/Sound Wave Decoration Strip/Boundless Screen 4.0 | |||||||
| System | CPU | A73*4 | Ecosystem | OS | Google TV | Picture | Picture | QD-MiniLED |
| GPU | Mali G52 MC1 | Voice Function | Google Assistant | Picture Quality Technology | Chameleon Extreme 3.0 | |||
| DDR | 3GB | Smart Home | SWAIOT/Google Home | 144Hz + MEMC | ||||
| Flash | 32GB | Cast | Chromecast Built-in | ALLM/FreeSync Premium | ||||
| Wifi | 5G/2.4G Wifi | APP | Google Play Store | HDR 10+/Dolby Vision | ||||
| Bluetooth | Bluetooth 5.1 | Audio | Sound System | Dolby Atmos | Game Console/Sport Mode | |||
| USB Ports | 2.0*2 | Sound Effect | 2.1.2ch Sound System + Audio Drum (Subwoofer) + Integrated Soundbar | Others | Eye Care 5.0 | |||
| HDMI Ports | 2.1*3 | Find-my Remote | ||||||
QD-Mini LED Eye Care Series Google TV SUE9800 Dimensions
| 55" | 65" | 75" | 86" | |
| Size (with stand)(mm) | 1233*761.6*260.9 | 1452.5*889.1*302.8 | 1674.5*1020.4*365 | 1924.8*1159.8*398.8 |
| Size (without stand)(mm) | 1233*722.4*85.3 | 1452.5*845.9*87.2 | 1674.5*974.2*87.3 | 1924.8*1111.1*90.4 |
| Net Weight (Kg) | 15.2 | 22.6 | 33.3 | 44.9 |
| Gross Weight (Kg) | 18.5 | 27.9 | 40.2 | 56 |
| VESA Hole | 300*200 | 400*200 | 400*300 | 600*400 |










