Description
Product Specifications - E6800G
| E6800G | Display Size | 32" | 40" 43" | |||||
| Resolution | HD | 2K FHD | ||||||
| Design | Boundless Screen/ Ultra-Slim Metal Design | |||||||
| System | CPU | A55*4 | Ecosystem | OS | Google TV | Picture | Panel | LED |
| GPU | G31MP2 | Voice Function | Google Assistant | Picture Quality Technology | Trochilus Extreme 2.0 | |||
| DDR | 1.5GB | Smart Home | SWAIOT/Google Home | Super Resolution/Contrast Enhancement/Dynamic Remodel/ AI Self-Adaption | ||||
| Flash | 8GB | Cast | Chromecast Built-in | |||||
| Wifi | 5G+2.4G Wifi (2T2R) | APP | Google Play Store | |||||
| Bluetooth | Bluetooth 5.1 | Audio | Sound System | Dolby Audio | HDR 10/HLG | |||
| USB Ports | 2 | Sound Effect | Surround | Others | Eye Care TV | |||
| HDMI Ports | 2 | Speaker | 2*10W | Find-my Remote | ||||
| 32" | 40" | 43" | ||||||||
| Size (with stand) (mm) | 715.2*476.9*214.4 | 892.0*564.6*214.4 | 954.5*611.3*214.4 | |||||||
| Size (without stand) (mm) | 715.2*426.1*70.2 | 892.0*510.6*74.8 | 954.5*558.6*75.4 | |||||||
| Net weight (kg) | 3.35 | 4.76 | 5.5 | |||||||
| Gross weight | 4.4 | 6.4 | 7.2 | |||||||












There are no reviews yet.