Description
PRODUCT SPECIFICATIONS (SUE4000)
SUE4000 | Display Size | 50" 55" | ||||||||||||
Resolution | 4K UHD | |||||||||||||
Design | Boundless Screen 4.0, Metal Back Cover, Integrated Bending Technology | |||||||||||||
System | CPU | A55'4 | Ecosystem | OS | Coolita 2.0 | Picture | Panel | LED | ||||||
GPU | Mali G31 | Voice Function | No | Picture Quality Technology | Skyworth Picture Quality Tuning 30+ | |||||||||
DDR | 1GB | Cast | Yes | Game Mode | ||||||||||
Memory | 4GB | Apps | Youtube, PrimeVideo, IQIYI and more | Sport Mode | ||||||||||
Wifi | 2.4G Wifi | 4K HDR 10 | ||||||||||||
Bluetooth | No | Audio | Sound System | Dolby Audio | Others | Flicker Free, Low Blue Light | ||||||||
USB Ports | 2 (2.0) | |||||||||||||
HDMI Ports | 3 (2.0) | Sound Effect | Surround | Antibacterial Remote Control |
50" | 55" | |
Size (with stand) (mm) | 1110.3"717.1"273.9 | 1225.2"786.5"273.9 |
Size (without stand) (mm) | 1110.3"648.9"91.7 | 1225.2"784.5"92.7 |
Net Weight (kg) | 8.23 | 10.3 |
Gross Weight (kg) | 11.3 | 13.5 |
There are no reviews yet.