Description
GENERAL DESCRIPTION (SMFC24V-6B1A3NBAB)
| Model | SMFC24V-6B1A3NBAB |
| Performance | 2.5HP |
| Cooling Capacity | 24,000 btu/h |
| 7,035W | |
| Power Input | 2,410 W |
| Cooling Rated Current | 10.5 A |
| Vitamin C Filter | Yes |
| Bio Filter | Yes |
| Auto Clean | Yes |
| Indoor Unit Aluminium Fin | GOLDEN HYDROPHILIC FIN |
DIMENSIONS DESCRIPTION (INDOOR UNIT) (SMFC24V-6B1A3NBAB)
| Model | SMFC24V-6B1A3NBAB |
| Net Width (mm) | 1075 |
| Net Depth (mm) | 240 |
| Net Height (mm) | 330 |
| Net Weight (kg) | 15 |
DIMENSIONS DESCRIPTION (OUTDOOR UNIT) (SMFC24V-6B1A3NBAB)
| Model | SMFC24V-6B1A3NBAB |
| Net Width (mm) | 850 |
| Net Depth (mm) | 600 |
| Net Height (mm) | 350 |
| Net Weight (kg) | 37 |

















