Description
GENERAL DESCRIPTION (SMFC18V-5B1A3NBAB)
Model | SMFC18V-5B1A3NBAB |
Performance | 2.0HP |
Cooling Capacity | 18,000 btu/h |
5,275W | |
Power Input | 1,570 W |
Cooling Rated Current | 6.8 A |
Vitamin C Filter | Yes |
Bio Filter | Yes |
Auto Clean | Yes |
Indoor Unit Aluminium Fin | GOLDEN HYDROPHILIC FIN |
DIMENSIONS DESCRIPTION (INDOOR UNIT) (SMFC18V-5B1A3NBAB)
Model | SMFC18V-5B1A3NBAB |
Net Width (mm) | 910 |
Net Depth (mm) | 205 |
Net Height (mm) | 295 |
Net Weight (kg) | 11 |
DIMENSIONS DESCRIPTION (OUTDOOR UNIT) (SMFC18V-5B1A3NBAB)
Model | SMFC18V-5B1A3NBAB |
Net Width (mm) | 850 |
Net Depth (mm) | 600 |
Net Height (mm) | 350 |
Net Weight (kg) | 37 |
There are no reviews yet.