Description
GENERAL DESCRIPTION (SMFC12V-3B1A3NBAB)
Model | SMFC12V-3B1A3NBAB |
Performance | 1.5HP |
Cooling Capacity | 12,000 btu/h |
3,517 W | |
Power Input | 1,020 W |
Cooling Rated Current | 4.4 A |
Vitamin C Filter | Yes |
Bio Filter | Yes |
Auto Clean | Yes |
Indoor Unit Aluminium Fin | GOLDEN HYDROPHILIC FIN |
DIMENSIONS DESCRIPTION (INDOOR UNIT) (SMFC12V-3B1A3NBAB)
Model | SMFC12V-3B1A3NBAB |
Net Width (mm) | 810 |
Net Depth (mm) | 205 |
Net Height (mm) | 295 |
Net Weight (kg) | 8.5 |
DIMENSIONS DESCRIPTION (OUTDOOR UNIT) (SMFC12V-3B1A3NBAB)
Model | SMFC12V-3B1A3NBAB |
Net Width (mm) | 780 |
Net Depth (mm) | 495 |
Net Height (mm) | 295 |
Net Weight (kg) | 25 |
There are no reviews yet.