Description
GENERAL DESCRIPTION (SMFC09V-2B1A3NBAB)
Model | SMFC09V-2B1A3NBAB |
Performance | 1.0HP |
Cooling Capacity | 9,000 btu/h |
2,638 W | |
Power Input | 750 W |
Cooling Rated Current | 3.3 A |
Vitamin C Filter | Yes |
Bio Filter | Yes |
Auto Clean | Yes |
Indoor Unit Aluminium Fin | GOLDEN HYDROPHILIC FIN |
DIMENSIONS DESCRIPTION (INDOOR UNIT) (SMFC09V-2B1A3NBAB)
Model | SMFC09V-2B1A3NBAB |
Net Width (mm) | 780 |
Net Depth (mm) | 190 |
Net Height (mm) | 275 |
Net Weight (kg) | 7.5 |
DIMENSIONS DESCRIPTION (OUTDOOR UNIT) (SMFC09V-2B1A3NBAB)
Model | SMFC09V-2B1A3NBAB |
Net Width (mm) | 670 |
Net Depth (mm) | 495 |
Net Height (mm) | 295 |
Net Weight (kg) | 21 |
There are no reviews yet.