Description
Product Specifications
SUE8100 | Display Size | 50" 55" 65" 75" | ||||||
Resolution | 4K UHD | |||||||
Design | Boundless Screen/Metal Stand | |||||||
System | CPU | A53*4-1.5Ghz | Ecosystem | OS | Google TV | Picture | Panel | QLED+ (Matte Screen) |
GPU | Mali-G52 | Voice Function | Google Assistant (Remote only) | Picture Quality Technology | Chameleon Extreme 2.0 | |||
DDR | 2GB | Smart Home | SWAIOT/Google Home | Super Resolution/Contrast Enhancement/Dynamic Remodel | ||||
Flash | 16GB | Cast | Chromecast Built-in | |||||
Wifi | 5G+2.4G Wifi | APP | Google Play Store | HDR 10+/Dolby Vision | ||||
Bluetooth | Bluetooth 5.1 | Audio | Sound System | Dolby Atmos | Filmmaker Mode | |||
USB Ports | 2 | Sound Effect | Surround | Others | Eye Care TV | |||
HDMI Ports | 3 | Speaker | 2x10W(50"&55")/2x12W(65"&75") | Find My Remote | ||||
Earphone Jack | 1 | 2 Years Warranty |
SUE8100 Dimension
43" | 50" | 55" | 60" | 65" | 75" | 85" | |
Size (with stand)(mm) | 957*629*237mm | 1110*723.6*274mm | 1226.1*787.3*273.9mm | 1345.4*873.6*271.7mm | 1445*907*272mm | 1668*1034.2*335.2mm | 1889.6*1162.4*386mm |
Size (without stand)(mm) | 957*561*81mm | 1110*647*80.4mm | 1226.1*721.7*81.2mm | 1345.4*784.9*88.7mm | 1445*840*99mm | 1668*963.6*83.5mm | 1889.6*1079.5*91.1mm |
Net Weight (Kg) | 6.15kg | 7.9kg | 9.8kg | 12.1kg | 17.9kg | 28.2/27.8kg | 30.2kg |
Gross Weight (Kg) | 8kg | 10.7kg | 13.4kg | 15.9kg | 24.3kg | 37.4kg | 40.2kg |
There are no reviews yet.