Description
Product Specifications
| LN8600G | Display Size | 55" & 65" | ||||||
| Resolution | 4K UHD | |||||||
| Design | Boundless Screen/All-In-One/Flush Wall Mounting | |||||||
| System | CPU | A53*4-1.5Ghz | Ecosystem | OS | Google TV | Picture | Panel | QLED+ |
| GPU | Mali-G52 | Voice Function | Google Assistant | PQ Engine | Chameleon Extreme 3.0 | |||
| DDR | 2GB | Smart Home | SWAIOT/Google Home | Picture Quality Technology | Super Resolution/Dynamic Remodel/AI Self-Adaption/Contrast Enhancement | |||
| Flash | 16GB | Cast | Chromecast Built-in | |||||
| Wifi | 5G+2.4G Wifi (2T2R) | APP | Google Play Store | Dolby Vision | ||||
| Bluetooth | Bluetooth 5.1 | Audio | Sound System | Dolby Atmos | HDR 10+ | |||
| USB Ports | 1 (2.0) | Filmmaker Mode | ||||||
| HDMI Ports | 3 (2.0) | Sound Effect | Surround | Others | Eye Care TV & Adaptive Ambient Light | |||


















