Description
Product Specifications - SUE7950
| SUE7950 | Display Size | 50" 55" 65" | ||||||
| Resolution | 4K UHD (60Hz) | |||||||
| System | CPU | A55*4-1.5Ghz | Ecosystem | OS | Google TV | Picture | Panel | DLED |
| GPU | Mali G52 | Voice Function | Google Assistant | Picture Quality Technology | S AI Engine | |||
| DDR | 2GB | Smart Home | SWAIOT/Google Home | AI Skin Detection/AI Motion Clarity/MEMC | ||||
| Flash | 32GB | Cast | Chromecast Built-in | |||||
| Wifi | 5G/2.4G Wifi | APP | Google Play Store | HDR 10/HLG | ||||
| Bluetooth | Bluetooth 5.1 | Audio | Sound System | Wonder Audio & DBX-TV | Others | Eye Care 5.0 | ||
| USB Ports | 2.0*2 | Sound Effect | Adaptive Sound Mode & Dialogue Clarity Enhancer | Find-my Remote | ||||
| HDMI Ports | 2.0*3 | Visual Aid/Bluetooth Hearing Aid | ||||||
| 50" | 55" | 65" | |
| Size (with stand)(mm) | 1110*727.1*250 | 1226.1*790.8*250 | 1476.2*927.5*279.8 |
| Size (without stand)(mm) | 1110*647*80.7 | 1226.1*713*80.9 | 1444.9*837.9*91.5 |
| Net Weight (Kg) | 7.7 | 9.8 | 14.1 |
| Gross Weight (Kg) | 10.6 | 13.6 | 20.2 |
| VESA Hole | 200*200 | 200*200 | 400*200 |












