Description
GENERAL DESCRIPTION (SRM-500WPGQ)
Product Name | SRM-500WPGQ |
Net Capacity (L) | 500L |
Gross Capacity (L) | 588L |
Door Material | Glass |
Color | Brocade Blue |
Climate Class | T |
Refrigerant | R600a |
Lamp Power (W) | 5 |
Adjustable Leg | Yes |
Handle | Recessed |
DIMENSION DESCRIPTION (SRM-500WPGQ)
Product Name | SRM-500WPGQ |
Width (mm) | 833 |
Depth (mm) | 660 |
Height (mm) | 1890 |
CS –
The design is totally top-notch! Glass door with elegant design without finger print. I like the features of ProFresh room which I can select temperature for that particular drawer and UV room for keeping my vegetable fresh!