Description
SUE8200 | Display Size | 50" 55" 65" 75" | ||||||
Resolution | 4K UHD (120Hz) | |||||||
System | CPU | Cortex-A55 | Ecosystem | OS | Google TV | Picture | Panel | QLED |
GPU | Mali-G52 | Voice Function | Google Assistant | Picture Quality Technology | S AI Engine | |||
DDR | 2GB | Smart Home | SWAIOT/Google Home | AI Skin Detection/AI Motion Clarity/MEMC/Dolby Vision | ||||
Flash | 16GB | Cast | Chromecast Built-in | |||||
Wifi | 5G/2.4G Wifi | APP | Google Play Store | HDR 10+/Filmmaker Mode | ||||
Bluetooth | Bluetooth 5.1 | Audio | Sound System | DBX-TV & Dolby Audio | Others | Eye Care 5.0 | ||
USB Ports | 2.0*2 | Sound Effect | Adaptive Sound Mode & Dialogue Clarity Enhancer | Find-my Remote | ||||
HDMI Ports | 2.1*1/2.0*2 | Bluetooth Hearing Aid |
QLED+ Eye Care Series Google TV SUE8200 Dimension
50" | 55" | 65" | 75" | |
Size (with stand)(mm) | 1110*718.6*263.4 | 1226.1*782.1*264.3 | 1444.9*912.7*301 | 1667.2*1044.2*364.3 |
Size (without stand)(mm) | 1110*646.9*80.8 | 1226.1*713*80.8 | 1444.9.2*837.9*91.5 | 1667.2*964.6*92.6 |
QLED+ Eye Care Series Google TV SUE8200 dimension2
Net Weight (Kg) | 7.7 | 9.8 | 15.3 | 19.8 | ||
Gross Weight (Kg) | 10.6 | 13.6 | 21.2 | 27.3 | ||
VESA Hole | 200*200 | 200*200 | 400*200 | 400*200 |
There are no reviews yet.