Description
PRODUCT SPECIFICATIONS (SUE7600)
SUE7600 | Display Size | 43" 50" 55" 65" 70" 75" | ||||||
Resolution | 4K UHD | |||||||
Design | Boundless Screen 4.0, All-metal Black Plate | |||||||
System | CPU | A53*4-1.5GHz | Ecosystem | OS | Google TV | Picture | Panel | LED |
GPU | Mali G52 | Voice Function | Google Assistant | PQ Engine | Charmeleon Extreme | |||
DDR | 2GB | SmartHome | Home Control | Picture Quality Technology | Super Resolution/ Dynamic Remodel/ Al Self-Adaption/ Contrast Enhancement | |||
Memory | 16GB | Cast | Chromecast built-in | |||||
Wifi | 5G+2.4G Wifi (2T2R) | Apps | Google Play | HDR10 & HLG | ||||
Bluetooth | Bluetooth 5.1 | Audio | Sound System | Dolby Audio, dts Studio Sound | FILMMAKER MODE | |||
USB Ports | 2 | |||||||
HDMI Ports | 3 | Sound Effect | Surround | Others | Eye Care | Flicker Free, Low Blue Light, Health Platform | ||
Portal | Google Play |
43" | 50" | 55" | 65" | 70" | 75" | 86" | |
Size (with stand) (mm) | 957"237"629mm | 1109.9*237.2*712.44mm | 1225.2*237.2*781.5mm | 1445*283*978mm | 1551.2*283*978mm | 1667.8*363.1*1034.4mm | 1921*388*1179mm |
Size (without stand) (mm) | 957"55"566mm | 1109.9*91.7*651mm | 1225.2*92.7*719.6mm | 1445*98*838mm | 1551.2*83.2*907.8mm | 1667.8*83.5*964.8mm | 1921*91*1106mm |
Net Weight (kg) | 6kg | 8.4kg | 10.1kg | 17.8kg | 21.5kg | 21.5kg | 43.3kg |
Gross Weight (kg) | 8.2kg | 11.5kg | 13.5kg | 24.5kg | 28.8kg | 21.5kg | 59kg |
SUE7600 | Display Size | 86" | ||||||
Resolution | 4K UHD (120Hz) | |||||||
Design | Boundless Screen 4.0, All-metal Black Plate | |||||||
System | CPU | A53*4-1.5GHz | Ecosystem | OS | Google TV | Picture | Panel | LED |
GPU | Mali G52 | Voice Function | Google Assistant |
Picture |
Charmeleon Extreme 2.0 | |||
DDR | 2GB | Smart Home | SWAIOT/Google Home | HDR10 | ||||
Flash | 32GB | Cast | Chromecast built-in | |||||
Wifi | 5G+2.4G Wifi (2T2R) | App | Google Play Store | Super Resolution/Dynamic Remodel/ AI Self-Adaption/ Contrast Enhancement | ||||
Bluetooth | Bluetooth 5.1 | Audio | Sound System | Dolby Audio/DTS Studio Sound | Filmmaker Mode | |||
USB Ports | 2 (2.0) | Dolby Vision | ||||||
HDMI Ports | 3 (2.0) | Sound Effect | Surround | Others | Flicker Free/ Low Blue Light/ Health Platform | |||
Portal | Google Play | Dolby Atmos |
There are no reviews yet.